Public voice services
Swipe to see more data
| Service | Per connection, EUR/pc. | Per call duration, EUR/min |
|---|---|---|
| Call within the Latvenergo public fixed telecommunications network | ||
| Latvenergo network | 0 | 0 |
| Latvenergo toll-free numbers 80200400 - 80200409 | 0 | 0 |
| Call to toll-free helpline numbers | ||
| Emergency services 01; 02; 03; 04; 110; 112; 113; 114; 115 | 0 | 0 |
| Helpline for missing children 116000 | 0 | 0 |
| Helpline for victims of crime 116006 | 0 | 0 |
| State Inspectorate for Protection of Children's Rights 116111 | 0 | 0 |
| Psycho-emotional support helpline for psychological and advisory support 116123 | 0 | 0 |
| EU helpline "Europe Direct" 0080067891011 | 0 | 0 |
| Toll-free call services 80000000-80999999 | 0 | 0 |
| Call to a fixed telecommunications network | ||
| BITE Latvija; CSC Telecom; Latvijas Mobilais Telefons; Tele2; Tet | 0.01 | 0.02 |
| Other fixed telecommunications network operators in Latvia | 0.01 | 0.06 |
| Call to a mobile telecommunications network | ||
| Latvijas Mobilais Telefons; Tele2; Bite Latvija | 0.01 | 0.02 |
| VENTAmobile; Triatel | 0.01 | 0.06 |
| XOmobile mobile | 0.01 | 0.34 |
| Call to a directory enquiries service | ||
| ZL Hotline directory enquiries 1180 | - | 0.500 |
| Tele2 directory enquiries 1182 | 0.285 | 0.285 |
| Riga International Airport information service 1817 | - | 0.610 |
| Tet directory enquiries 1188 | - | 0.700 |
| Call to the public international voice telephony network | ||
| Estonia, Lithuania, Austria, Bulgaria, Czechia, France, Greece, Croatia, Iceland, Italy, Ireland, Cyprus, United Kingdom, Liechtenstein, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Hungary, Germany, Sweden, Australia, USA, Brazil, Japan, Canada, Mexico | 0.01 | 0.070 |
| Spain, Israel, China, Turkey, Ukraine | 0.01 | 0.210 |
| Other countries | 0.01 | 0.340 |
| International satellite networks | 0.01 | 6.700 |
| Other services | ||
| Rīgas namu pārvaldnieks 123 | 0 | 0 |
| Latvijas Gāze contact centre 155 | 0.01 | 0.070 |
| Tet customer service line 177 | 0.01 | 0.070 |
| Riga information line 1201 | 0 | 0 |
| Fitnesa Kanāls - communication for consultations on dietary supplements 1616 | 0 | 0 |
| Smart ID information service 1807 | 0.01 | 0.160 |
| National Guard recruitment service 1811 | 0 | 0 |
| Cityfinances 1818 | 0 | 0 |
| EUROCASH1 switchboard AVC 1826 | 0.01 | 0.070 |
| State compulsory military service number 1827 | 0 | 0 |
| SIA PRIEDES AG/Forestry company 1828 | 0 | 0 |
| National Armed Forces Training and Doctrine Command staff 1835 | 0 | 0 |
| NAF Recruitment and Selection Centre 1840 | 0 | 0 |
| Aizdevums.lv information line 1858 | 0 | 0 |
| Mobilly information line 1859 | 0.01 | 0.070 |
| ERGO customer support line 1887 | 0.01 | 0.070 |
| G4S contact centre 1899 | 0.01 | 0.070 |
| MFD SIA Covid 19 customer support line 8313 | 0 | 0 |
| SIA Senioru māja 8321 | 0 | 0 |
| Central Laboratory Covid-19 information line 8330 | 0 | 0 |
| Baltic Growth Group 8338 | 0.01 | 0.070 |
| Sefinance financial enquiries 8355 | 0 | 0 |
| Dobele Municipality coordination centre line 8370 | 0 | 0 |
| Rīgas Taksometru Parks enquiries service 8383 | 0.01 | 0.070 |
| Atvadas SIA customer information line 8388 | 0.01 | 0.070 |
| Elektrum customer service 8400 | 0 | 0 |
| Sadales tīkls Customer service 8403 | 0 | 0 |
| Sadales tīkls Fault reporting line 8404 | 0 | 0 |
| Prax CW information line 8440 | 0 | 0 |
| Koblenz security 8444 | 0.01 | 0.070 |
| Valmiera operational information centre 8484 | 0 | 0 |
| Ķekava Municipality toll-free information line 8488 | 0 | 0 |
| Baltic Taxi enquiries service 8500 | 0.01 | 0.070 |
| PrivatBank information line 8515 | 0.01 | 0.070 |
| Jelgava City Municipal Police 8550 | 0 | 0 |
| Mēness aptieka information line 8555 | 0 | 0 |
| Konekesko Latvija 8558 | 0 | 0 |
| Rīgas Satiksme Car park information line 8585 | 0.01 | 0.070 |
| BITE Latvija (for the Home3 service) 8686 | 0.01 | 0.070 |
| Panda Taxi 8700 | 0.01 | 0.070 |
| Environmental services 8717 | 0 | 0 |
| AS Pasažieru vilciens information line 8760 | 0 | 0 |
| SEB banka call centre 8777 | 0.01 | 0.070 |
| Latvijas Mežu Fonds forestry company 8778 | 0 | 0 |
| Jelgava Municipality information centre 8787 | 0 | 0 |
| Rīgas Veselības Centrs 8801 | 0.01 | 0.110 |
| Doctors' home visits - Doctor at home - HOSPICE - SIA Cilvēks 8803 | 0.01 | 0.070 |
| Lande.lv 8808 | 0 | 0 |
| TV PLAY/ Go 3 customer support centre number 8822 | 0.01 | 0.070 |
| Veselības Centru Apvienība (Health Centres Association) 8828 | 0.01 | 0.110 |
| SIA Vairāk saules 8833 | 0.01 | 0.070 |
| E-Lats Information centre 8838 | 0 | 0 |
| CSC TELECOM customer service line 8844 | 0.01 | 0.070 |
| Jelgava Municipality utility services customer service 8848 | 0 | 0 |
| Viasat customer support number 8855 | 0.01 | 0.070 |
| VERTEX Customer service centre 8858 | 0 | 0.000 |
| Children's Clinical University Hospital 8866 | 0.01 | 0.070 |
| Latio 8868 | 0.01 | 0.070 |
| Dižozols information line 8877 | 0 | 0 |
| Mustang security 8880 | 0 | 0 |
| Tukums Municipality operational information centre 8881 | 0 | 0 |
| Magnum Social & Medical Care 8882 | 0 | 0 |
| KRASO - Paint specialists 8883 | 0 | 0 |
| Palliative care centre Rūre Rīga 8884 | 0 | 0 |
| Apsardzes Alianse info line 8885 | 0 | 0 |
| Palliative care centre Rūre Latgale 8886 | 0 | 0 |
| Taxicab.lv 8887 | 0.01 | 0.070 |
| Compensa customer support service number 8888 | 0 | 0 |
| Bauskas ūdens utility services joint information line 8889 | 0.01 | 0.070 |
| BONO TIMBER TRADE information line 8890 | 0 | 0 |
| Latvijas Mežsaimnieks information line 8893 | 0 | 0 |
| Latvian Samaritan Association information line 8898 | 0 | 0 |
| Mārtiņa beķereja (Mārtiņš's bakery) 8899 | 0.01 | 0.070 |
| RNP call centre 8900 | 0 | 0 |
| Cēsis Municipality information line 8911 | 0 | 0 |
| Quick eHealth Point 8998 | 0.01 | 0.610 |
| Open Credit 8998 | 0.01 | 0.110 |
| Taxify 8999 | 0.01 | 0.110 |
| inbox.lv user support 82000 | 0 | 0 |
| Balcia Insurance customer service 82222 | 0 | 0 |
| Riga City Architect 82820 | 0.01 | 0.070 |
| AG Granulas 82828 | 0 | 0 |
| Paint line 82888 | 0 | 0 |
| Call to Tet information and entertainment service numbers | ||
| 90XXXXXX, the fee is set by the service provider | 0 | from 0.285 to 1.423 |
| 90XXXXXX, the fee is set by the service provider | from 0.1175 to 12.059 | 0 |
Swipe to see more data
| Service | EUR/pc. |
|---|---|
| Subscription fee for legal entities | 7.11 |
Interconnection services
Swipe to see more data
| Service | EUR |
|---|---|
| For call termination per minute, from EEA countries, the United Kingdom, the United States of America, Canada, Moldova and Ukraine | 0.0007 |
| For call termination per minute, from non-EEA countries | 0.1007 |
All tariffs are stated excluding VAT.
The services are available to legal entities only.
Effective from 01.10.2026.
* For voice telephony services in the fixed telephone network, a minimum speech transmission quality value of not less than 3 is ensured, using the five-point rating scale in accordance with International Telecommunication Union (ITU) Recommendation ITU-T P.862, and the fault repair time in its own fixed telephone network does not exceed 24 hours.